Loading...
S. No. | Date | Topic |
---|---|---|
Module I: Glomerular disease I | ||
1 | 25 April 2025 | Steroid sensitive nephrotic syndrome |
2 | 02 May 2025 | Steroid resistant nephrotic syndrome |
3 | 09 May 2025 | Evaluation of hematuria |
4 | 16 May 2025 | Kidney biopsy & its interpretation |
Post-module Assessment | ||
Module II: Glomerular diseases II | ||
5 | 23 May 2025 | IgA nephropathy & IgA vasculitis |
6 | 30 May 2025 | Acute glomerulonephritis and rapidly progressive GN |
7 | 06 June 2025 | Lupus nephritis |
Post-module Assessment | ||
Module III: Acute kidney injury (AKI) | ||
8 | 13 June 2025 | AKI: Diagnosis & management |
9 | 20 June 2025 | Kidney support therapies in AKI |
10 | 27 June 2025 | Thrombotic microangiopathy |
Post-module Assessment | ||
Module IV: Tubular disorders | ||
12 | 04 July 2025 | Water homeostasis and approach to polyuria |
13 | 11 July 2025 | Disorder of sodium homeostasis |
14 | 18 July 2025 | Approach to hypokalemic metabolic alkalosis |
15 | 25 July 2025 | Renal tubular acidosis |
16 | 01 August 2025 | Refractory rickets |
17 | 08 August 2025 | Nephrolithiasis & nephrocalcinosis |
Post-module Assessment | ||
Module V: Congenital disorders of kidney and urinary tract | ||
18 | 15 August 2025 | Radiological imaging and nuclear scintigraphy in kidney disorders |
19 | 22 August 2025 | Approach to CAKUT |
20 | 29 August 2025 | Urinary tract infection & primary VUR |
21 | 05 September 2025 | Voiding physiology & its disorders |
22 | 12 September 2025 | Antenatal hydronephrosis |
23 | 19 September 2025 | Management of cystic kidney diseases |
Post-module Assessment | ||
Module VI: Chronic kidney disease | ||
24 | 26 September 2025 | Genetics in childhood kidney diseases |
25 | 03 October 2025 | Evaluation of CKD in children |
26 | 10 October 2025 | Approach to hypertension |
27 | 17 October 2025 | Complications of CKD & their management |
28 | 24 October 2025 | Kidney transplantation in children |
Post-module Assessment |